The Ohio State University
Address: | 305 W 12th AveColumbus OH 43210 |
Program director: | Melissa M. Drum, D.D.S., M.S. |
Department/section chair: | John Nusstein, D.D.S., M.S. |
Predoctoral director: | Sara M. Fowler, D.M.D., M.S. |
Contact person: | Becky Crader |
Phone: | 614-292-3596 |
Fax: | 614-688-3381 |
Email: | endodonticsapplication@osu.edu |
Program website: | http://dentistry.osu.edu/prospective-students/postdoctoral-programs/mscertificate-programs/advanced-endodontics-residency |
Application method: | Institution |
Application submission: | |
Application deadline: | July 12 (approximately) It varies from year to year. Please check the application website for details. |
Application fee: | $50 |
Application website: | http://dentistry.osu.edu/prospective-students/postdoctoral-programs/mscertificate-programs/endodontics/how-apply |
Annual start date: | June 10 (approximately) |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 3 |
Part-time faculty members: | 2 |
Full-time Board certified: | 2 |
Part-time Board certified: | 1 |
Volunteer: | 0 |
Volunteer Board certified: | 0 |
Accept internationally trained dentists? | No |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | No |
Prerequisites: |
|
Number of endodontic resident slots: | 4 per class |
Ratio of acceptance to applicants: | 1-to-20 |
Tuition per year: | $10,000 - $26,000 |
Microscope: | Provided |
Salary amount: | $0 |
Stipend amount: | $11,000/year |
Required graduate preclinical technique course: | No |
First-year enrollment: | 4, M.S. |
Percent of time spent in courses/lectures/seminars: | 30% |
Percent of time spent in research: | 15% |
Percent of time spent in clinical care: | 50% |
Percent of time spent in teaching: | 5-10% |
Percent of time spent on-call and/or in emergency clinic: | One week per month for each student for 27 months |
Clinical setting: | Dental school |
Average number of nonsurgical procedures completed per resident: | More than 400/year |
Research requirements: | Thesis |
Residency programs available in other dental specialties at sponsoring institution: |
|
Additional program highlights: |
|