Oregon Health & Science University
Address: | 2730 SW Moody AvenuePortland OR 97201-5042 |
Program director: | Advanced Education Program in Endodontics: currently vacant with position advertised. Dr. Karan J. Replogle serving as Acting Program Director |
Department/section chair: | Dr. Karan J. Replogle |
Predoctoral director: | Dr. Brian Whitten |
Contact person: | Mischelle Gowan, MHA |
Phone: | 503-494-1352 |
Email: | gowan@ohsu.edu |
Program website: | https://www.ohsu.edu/school-of-dentistry/endodontics-ohsu |
Application method: | PASS |
Application submission: | Hard copy |
Application deadline: | August 15 |
Application fee: | $75 |
Application website: | http://www.ohsu.edu/xd/education/schools/school-of-dentistry/prospective-students/advanced-education.cfm |
Annual start date: | July 1 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 3 |
Part-time faculty members: | 16 |
Full-time Board certified: | 2 |
Part-time Board certified: | 5 |
Volunteer: | 0 |
Volunteer Board certified: | 0 |
Accept internationally trained dentists? | No |
Degrees/certificates offered: |
|
Length of program in months: | 24 |
State license required? | No |
Prerequisites: |
|
Number of endodontic resident slots: | 3 |
Ratio of acceptance to applicants: | 3-to-70 |
Tuition per year: | $42,644-$51,816 |
Fees per year (if not included in tuition above): | $7,220 |
Microscope: | Provided |
Salary amount: | $0 |
Stipend amount: | $0 |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | Certificate |
Percent of time spent in courses/lectures/seminars: | 20% |
Percent of time spent in research: | 10% |
Percent of time spent in clinical care: | 60% |
Percent of time spent in teaching: | 5-10% |
Percent of time spent on-call and/or in emergency clinic: | 4% |
Clinical setting: | Dental school |
Average number of nonsurgical procedures completed per resident: | More than 250 |
Research requirements: | Research manuscript |
Residency programs available in other dental specialties at sponsoring institution: |
|