University of California at San Francisco (UCSF)
Address: | 707 Parnassus Ave Box 0758San Francisco CA 94143-0000 |
Program director: | Mike Sabeti, DDS, MA |
Department/section chair: | Eric Wong, DDS |
Predoctoral director: | Elham Shadmehr |
Contact person: | Jocelyn Faye |
Phone: | 415-476-1101 |
Email: | sod.postgraduate@ucsf.edu |
Program website: | http://dentistry.ucsf.edu/admissions/postgraduate-programs/endodontics |
Application method: | PASS |
Application submission: | Hard copy |
Application deadline: | August 1 |
Application fee: | $60 U.S. students, $80 foreign students |
Application website: | http://dentistry.ucsf.edu/admissions/postgraduate-programs/endodontics |
Annual start date: | July 1 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 3 |
Part-time faculty members: | 7 |
Full-time Board certified: | 1 |
Part-time Board certified: | 1 |
Volunteer: | 10 |
Volunteer Board certified: | 3 |
Accept internationally trained dentists? | Yes, but note: internationally trained dentists must also have a U.S. dental degree |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | No |
Must the license be from the state where the sponsoring institution is located? | No |
Prerequisites: |
|
Number of endodontic resident slots: | 2 |
Ratio of acceptance to applicants: | 1-to-20 |
Tuition per year: | Only if taking optional Masters, $17,000 |
Fees per year (if not included in tuition above): | None |
Microscope: | Provided |
Salary amount: | $0 |
Stipend amount: | $30,000-34,000/year |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | 2 |
Percent of time spent in courses/lectures/seminars: | 25% |
Percent of time spent in research: | 10% |
Percent of time spent in clinical care: | 60% |
Percent of time spent in teaching: | 5% |
Percent of time spent on-call and/or in emergency clinic: | On call on rotating basis |
Clinical setting: | Dental school |
Average number of nonsurgical procedures completed per resident: | 200+ for 2 year program, 300+ for 3 year program |
Research requirements: | Manuscript or thesis |
Residency programs available in other dental specialties at sponsoring institution: |
|