University of the Pacific
Address: | 155 Fifth StreetSan Francisco CA 94103 |
Program director: | Johnah C. Galicia, D.M.D., MS., PhD. |
Department/section chair: | Alan H. Gluskin, DDS (Interim) |
Contact person: | Rosa Sandoval |
Phone: | 415-400-8240 |
Fax: | 415-929-6654 |
Email: | gsandoval@PACIFIC.EDU |
Program website: | https://www.dental.pacific.edu/academic-programs/residency-and-graduate-programs/advanced-education-program-in-endodontology |
Application method: | PASS |
Application submission: | Internet |
Application deadline: | July 15, 2020 |
Application fee: | $75.00 |
Application website: | https://www.dental.pacific.edu/academic-programs/residency-and-graduate-programs/advanced-education-program-in-endodontology/advanced-education-program-in-endodontology-admissions-requirements |
Annual start date: | July 1 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 5 |
Part-time faculty members: | 9 |
Full-time Board certified: | 3 |
Part-time Board certified: | 4 |
Volunteer: | 0 |
Volunteer Board certified: | 0 |
Accept internationally trained dentists? | Yes |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | No |
Must the license be from the state where the sponsoring institution is located? | No |
Prerequisites: |
|
Number of endodontic resident slots: | 3 |
Ratio of acceptance to applicants: | 3:114 |
Tuition per year: | $114,720.00 |
Fees per year (if not included in tuition above): | None |
Microscope: | No Purchase |
Salary amount: | $0 |
Stipend amount: | $0 |
Required graduate preclinical technique course: | No |
First-year enrollment: | 3 |
Percent of time spent in courses/lectures/seminars: | 32% |
Percent of time spent in research: | 7% |
Percent of time spent in clinical care: | 58% |
Percent of time spent in teaching: | 3% |
Clinical setting: | Dental School |
Affiliated institution: | La Clinica de la Raza |
Average number of nonsurgical procedures completed per resident: | 250 |
Research requirements: | Completion of publishable project |
Residency programs available in other dental specialties at sponsoring institution: |
|