Competitive Research Grant Recipients
Support for endodontic research lies at the heart of the Foundation for Endodontic's mission. Approximately $260,000 is allocated to research grants annually. Funding is awarded to both residents and faculty members. The Foundation continues to support the specialty’s research initiatives as one of its main priorities.
Below are names and institutions of funded researchers. Thank you to all applicants for submitting research that strengthens and advances the specialty of endodontics.
Fall 2022
Grantees Total: $76,477.47
Emily Bishop | $29,060.47 | University of Toronto | Tissue Dynamics with Photoactivated and Dexamethasone releasing Chitosan Nanoparticles on External Root Resorption in Rats (Rattus norvegicus albinus) |
Mahmoud Torabinejad* | $8,763.00 | University of Minnesota | "Differentiation of Soft and Hard Dental Tissues in a Ferret Model: MRI Characterization with Histologic Confirmation: A Pilot Project" |
Hacer Aksel* | $30,143.00 | University at Buffalo | Effect of Matrix Metalloproteinas e-9 on Cellular Functions and its Sensitivity to NAcetylcysteine |
Nicholas Dybdal-Hargreaves | $8,511.00 | University of Texas Health Science Center at San Antonio | "The Antibacterial Effects of Hydraulic Obturation on Intracanal Bacteria" |
Spring 2022
Grantees Total: $86,981.00
Mansoor Safder | $8,383.00 | University of Texas at Houston | Assessing Expression of Interferon Regulatory Factor 8 in Macrophages after Pharmacological Modulation of Autophagy |
Matthew Malek* | $30,512.00 | New York University College of Dentistry | Potential Biological Markers of Invasive Cervical Resorption in Saliva and Gingival Crevicular Fluid: A Pilot Study |
Rajeshwari Hadagalu Revana Siddappa | $20,808.00 | University of Toronto | Three-dimensional matrix based heterogeneous model to study inflammatory root resorption and intervention dynamics |
Sally Ziqi Liu* | $13,518.00 | University of Alabama of Dentistry at UAB | Relative Efficacy of Innovative Endodontic Antimicrobial Agents |
Frederico Martinho | $13,760.00 | University of Maryland School of Dentistry | Root-end Preparation and Root-end Fill in Minimally Invasive Osteotomy Using 3D Dynamic Navigation System |
*Indicates researchers who received $500 award for the highest scoring proposal.