Competitive Research Grant Recipients
Support for endodontic research lies at the heart of the Foundation for Endodontic's mission. Approximately $260,000 is allocated to research grants annually. Funding is awarded to both residents and faculty members. The Foundation continues to support the specialty’s research initiatives as one of its main priorities.
Below are names and institutions of funded researchers. Thank you to all applicants for submitting research that strengthens and advances the specialty of endodontics.
Fall 2020
Grantees Total: $65,257
Vanessa Chrepa | $28,765 | University of Texas at San Antonio | Cannabidiol (CBD) for the Management of Emergency Dental Pain |
Iryna Daline | $2,300 | University of North Carolina | TMD and Endodontic Odontalgia: Screening and Comorbidity Assessment (TOSCA) |
Ozge Erdogan* | $12,300 | Harvard School of Dental Medicine | Exploring Host-Microbiome Interactions in Symptomatic and Asymptomatic Irreversible Pulpitis Using Quantitative Proteomics |
Fang-Chi Li* | $15,758 | University of Toronto | Development and characterization of 3D tissue graft model to study macrophage-Stem Cell from Apical Papilla (SCAP) interaction in inflammation and healing |
Aldo del Carpio Perochena | $6,134 | University of Toronto | The impact of dentin conditioning and sealer modification with chitosan-hydroxyapatite nanocomplexes on the antibacterial and mechanical characteristics of root dentin |
Spring 2020
Grantees Total: $42,330
Amber Ather | $20,000 | University of Texas Health Science Center at San Antonio | Anti-inflammatory and pro-mineralization effect of dexamethasone in vital pulp therapies: An ex vivo study. |
Hebatullah Hussein* | $20,749 | University of Toronto | Therapeutic Strategy for Root Canal Biofilm: Modulating Macrophage-Fibroblast Crosstalk with Engineered Nanoparticles |
Nicholas Pappas | $12,561 | The University of Texas Health Science Center at Houston | An analysis of the physical-chemical and biological properties of a new bioceramic sealer and root repair material |
Zhen Shen* | $13,618 | The University of Texas Heath Science Center at Houston | Functional Characterization of hsa-miR-10a-5p in Apical Periodontitis |
*Indicates researchers who received $500 award for the highest scoring proposal.