University of Illinois at Chicago
Address: | 801 S Paulina StChicago IL 60612-7212 |
Program director: | Bradford R. Johnson, D.D.S. |
Department/section chair: | Bradford R. Johnson, D.D.S. |
Predoctoral director: | Qian Xie, D.D.S., Ph.D. |
Contact person: | Blanca E. Sanchez |
Phone: | 312-996-7514 |
Fax: | 312-996-3375 |
Email: | bsanch4@uic.edu |
Program website: | www.uic.edu/depts/endo/endo.html |
Application method: | PASS |
Application submission: | August 1 |
Application deadline: | August 1 |
Application website: | PASS (all applications are processed through PASS, not UIC) |
Annual start date: | August 1 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 4 |
Part-time faculty members: | 12 |
Full-time Board certified: | 2 |
Part-time Board certified: | 5 |
Volunteer: | 11 |
Volunteer Board certified: | 2 |
Accept internationally trained dentists? | Yes |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | Yes |
Must the license be from the state where the sponsoring institution is located? | Temporary license can be obtained from the state |
Prerequisites: |
|
Number of endodontic resident slots: | 4 per year |
Ratio of acceptance to applicants: | 1-to-15 |
Tuition per year: | $35,000-40,000 |
Fees per year (if not included in tuition above): | $30,000-35,000 first year including microscope. Second year less than $5,000 |
Microscope: | Purchase |
Salary amount: | Varies |
Stipend amount: | $0 |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | 4 |
Percent of time spent in courses/lectures/seminars: | 30% for all |
Percent of time spent in research: | 10% |
Percent of time spent in clinical care: | 50% |
Percent of time spent in teaching: | 5-10% |
Percent of time spent on-call and/or in emergency clinic: | 5% |
Clinical setting: | Dental school |
Average number of nonsurgical procedures completed per resident: | 201-250 |
Research requirements: | Completed original research project |
Residency programs available in other dental specialties at sponsoring institution: |
|