Albert Einstein Medical Center
Address: | 5501 Old York RoadPhiladelphia PA 19141 |
Program director: | Frederic Barnett, D.M.D. |
Department/section chair: | Frederic Barnett, D.M.D. |
Predoctoral director: | N/A |
Contact person: | Kizzy Outlaw |
Phone: | 215-456-6620 |
Fax: | 215-456-3482 |
Email: | kellykiz@einstein.edu |
Program website: | www.einstein.edu/education/residencies/2-pi/dental-endodontics.html |
Application method: | PASS |
Application submission: | PASS |
Application deadline: | See PASS |
Application fee: | $75 |
Application website: | www.adea.org/dental_education_pathways/pass /Applicants/Pages/default.aspx |
Annual start date: | June 26 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 1 |
Part-time faculty members: | 11 |
Full-time Board certified: | 1 |
Part-time Board certified: | 6 |
Volunteer: | 0 |
Volunteer Board certified: | 0 |
Accept internationally trained dentists? | Yes |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | Must be eligible for PA State License |
Prerequisites: |
|
Ratio of acceptance to applicants: | 2-to-100 |
Fees per year (if not included in tuition above): | $15,000 first year only |
Microscope: | Provided |
Salary amount: | $0 |
Stipend amount: | $48,000 |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | Certificate |
Percent of time spent in courses/lectures/seminars: | 40% |
Percent of time spent in research: | 5% |
Percent of time spent in clinical care: | 55% |
Percent of time spent in teaching: | Less than 5% |
Clinical setting: | Hospital |
Average number of nonsurgical procedures completed per resident: | More than 250 |
Research requirements: | Yes |
Residency programs available in other dental specialties at sponsoring institution: |
|