Boston University
Address: | 100 E Newton StBoston MA 02118-2308 |
Department/section chair: | Sami Chogle, B.D.S., D.M.D, M.S.D |
Predoctoral director: | Andrew J. Miller, D.M.D |
Contact person: | Kristy Blackmer |
Phone: | 617-358-3481 |
Fax: | 617-638-6665 |
Email: | kblack1@bu.edu |
Program website: | http://www.bu.edu/academics/sdm/programs/endodontics/ |
Application method: | PASS |
Application submission: | Internet |
Application deadline: | August1 |
Application website: | http://www.bu.edu/dental/admissions/ |
Annual start date: | July 1 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 2 |
Part-time faculty members: | 5 |
Full-time Board certified: | 1 |
Part-time Board certified: | 1 |
Volunteer: | 10 |
Volunteer Board certified: | 5 |
Accept internationally trained dentists? | Yes |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | Yes |
Must the license be from the state where the sponsoring institution is located? | Yes, limited license from Massachusetts |
Prerequisites: |
|
Ratio of acceptance to applicants: | 1-to-20 |
Tuition per year: | Above $40,000 |
Fees per year (if not included in tuition above): | $15,001 - 20,000 |
Microscope: | Lease |
Salary amount: | $0 |
Stipend amount: | $0 |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | Certificate |
Percent of time spent in courses/lectures/seminars: | 50% |
Percent of time spent in research: | 10% |
Percent of time spent in clinical care: | 40% |
Percent of time spent in teaching: | Less than 5% |
Percent of time spent on-call and/or in emergency clinic: | 5% |
Clinical setting: | Dental school |
Average number of nonsurgical procedures completed per resident: | 201 - 250 |
Research requirements: | Manuscript |
Residency programs available in other dental specialties at sponsoring institution: |
|