University of British Columbia
Address: | University of British Columbia, Faculty of Dentistry 2199 Westbrook MallVancouver BC V6T 1Z3 |
Program director: | Jeffrey M. Coil, D.M.D., Ph.D. |
Department/section chair: | Mark Haapasalo, D.D.S., Ph.D. / Hannu Larjava |
Predoctoral director: | Jimmy Su-Yee Lin, D.D.S., M.Sc. |
Contact person: | Jeffrey M. Coil, D.M.D., Ph.D. |
Phone: | 604-822-4159 |
Email: | jcoil@dentistry.ubc.ca |
Program website: | http://www.dentistry.ubc.ca/combined-msc-and-diploma-in-endodontics/about-the-program/ http://www.dentistry.ubc.ca/combined-phd-and-diploma-in-endodontics/about-the-program/ |
Application method: | Online |
Application submission: | Website |
Application deadline: | July 31st for admission to the program in the following year |
Application fee: | $98.25 (domestic)/ $159 (international) |
Application website: | http://www.dentistry.ubc.ca/combined-msc-and-diploma-in-endodontics/application-process/ |
Annual start date: | 2nd week of August |
Accreditation status: | Accredited |
Full-time faculty members: | 3 |
Part-time faculty members: | 14 |
Full-time Board certified: | 0 |
Part-time Board certified: | 0 |
Volunteer: | 0 |
Volunteer Board certified: | 0 |
Accept internationally trained dentists? | Yes |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | Limited License from The College of Dental Surgeons of British Columbia |
Must the license be from the state where the sponsoring institution is located? | Yes |
Prerequisites: |
|
Number of endodontic resident slots: | 4 annually |
Ratio of acceptance to applicants: | 30% |
Tuition per year: | Domestic projected fees: 1st year ($51,479), 2nd year ($52,167), 3rd year ($53,235) International projected fees: 1st year ($79,796), 2nd year ($81,051), 3rd year ($82,696) |
Fees per year (if not included in tuition above): | 1st year $462 (Printing & Immunization Fees) 2nd year $300 (Printing costs) 3rd year $300 (Printing costs) |
Microscope: | Included |
Salary amount: | None |
Stipend amount: | None |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | 4 |
Percent of time spent in courses/lectures/seminars: | Approx. 20% |
Percent of time spent in research: | Approx. 25% |
Percent of time spent in clinical care: | Approx. 50% |
Percent of time spent in teaching: | Approx. 5% |
Percent of time spent on-call and/or in emergency clinic: | <2% |
Clinical setting: | University (and private clinic rotations) |
Affiliated institution: | N/A |
Average number of nonsurgical procedures completed per resident: | 150 |
Research requirements: | MSc Thesis |
Residency programs available in other dental specialties at sponsoring institution: |
|