University of Missouri-Kansas City
Address: | 650 E 25th StreetKansas City MO 64108-2784 |
Program director: | Kenneth J. Frick, D.D.S., M.S. |
Department/section chair: | Rebeca Weisleder, D.D.S., M.Ed. |
Predoctoral director: | Rebeca Weisleder, D.D.S., M.Ed. |
Contact person: | Kenneth J. Frick, D.D.S., M.S. |
Phone: | 816-235-2749 |
Fax: | 816-235-6031 |
Email: | frickk@umkc.edu |
Program website: | http://dentistry.umkc.edu/Future_Students/index.shtml |
Application method: | PASS |
Application submission: | PASS |
Application deadline: | August 1 |
Application fee: | $45 |
Application website: | http://www.adea.org/dental_education_pathways/pass/Pages/default.aspx |
Annual start date: | July 1 |
Accreditation status: | A1 |
Full-time faculty members: | 1 |
Part-time faculty members: | 3 |
Full-time Board certified: | 1 |
Part-time Board certified: | 2 |
Volunteer: | 2 |
Volunteer Board certified: | 1 |
Accept internationally trained dentists? | No |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | Yes, if a graduate dentist when application is submitted |
Must the license be from the state where the sponsoring institution is located? | No, any state license |
Prerequisites: |
|
Number of endodontic resident slots: | 2 for the first year; 2 for the second year |
Ratio of acceptance to applicants: | 2-to-54 |
Tuition per year: | $10,000 |
Fees per year (if not included in tuition above): | $4,400 (Instrument leasing) |
Microscope: | Must purchase Zeiss Pico with Mora adapter and floor stand |
Salary amount: | None |
Stipend amount: | $40,000 per year (includes $20,000 GME stipend, if funded) |
Required graduate preclinical technique course: | Yes |
First-year enrollment: | 2 first-year residents |
Percent of time spent in courses/lectures/seminars: | 35% |
Percent of time spent in research: | 10% |
Percent of time spent in clinical care: | 50% |
Percent of time spent in teaching: | 5% |
Percent of time spent on-call and/or in emergency clinic: | 0% |
Clinical setting: | Dental school |
Affiliated institution: | None |
Average number of nonsurgical procedures completed per resident: | 250 |
Research requirements: | Must submit completed manuscript to J Endod for publication consideration |
Residency programs available in other dental specialties at sponsoring institution: |
|
Additional program highlights: |
|