University of Pittsburgh
Address: | 3501 Terrace St 3064 Salk AnnexPittsburgh PA 15261-1923 |
Program director: | Herbert L. Ray Jr., D.M.D. |
Department/section chair: | Herbert L. Ray Jr., D.M.D. |
Predoctoral director: | Marin Mandradjieff, D.D.S., M.S.D. |
Contact person: | Rosann Donahoe |
Phone: | 412-642-8647 |
Fax: | 412-383-9478 |
Email: | rod8@pitt.edu |
Program website: | www.dental.pitt.edu/students/ residency_program.php#endo |
Application method: | PASS and self managed |
Application submission: | Hard copy |
Application deadline: | October 1 |
Application fee: | $50 |
Application website: | http://www.dental.pitt.edu/students/residency_program.php#application |
Annual start date: | July 1 |
Accreditation status: | A1 (Approval without reporting requirements) |
Full-time faculty members: | 5 |
Part-time faculty members: | 7 |
Full-time Board certified: | 1 |
Part-time Board certified: | 1 |
Volunteer: | 0 |
Volunteer Board certified: | 0 |
Accept internationally trained dentists? | No |
Degrees/certificates offered: |
|
Length of program in months: |
|
State license required? | No |
Prerequisites: |
|
Number of endodontic resident slots: | 3 per class |
Ratio of acceptance to applicants: | 1-to-30 |
Tuition per year: | $42,000 (in state), $52,000 (out-of-state) |
Fees per year (if not included in tuition above): | $5,000-6,000 |
Microscope: | Lease |
Salary amount: | $0 |
Stipend amount: | $10,000 |
Required graduate preclinical technique course: | No |
Percent of time spent in courses/lectures/seminars: | 30% |
Percent of time spent in research: | 15% |
Percent of time spent in clinical care: | 50% |
Percent of time spent in teaching: | 5% |
Percent of time spent on-call and/or in emergency clinic: | 1 day per month |
Clinical setting: | Dental school |
Average number of nonsurgical procedures completed per resident: | More than 250 |
Research requirements: | Research paper for publishing |
Residency programs available in other dental specialties at sponsoring institution: |
|